Olivia
130
- 10
- 5
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
STAR CITY - Temple Raider | THE A TEAM | 0 | 5 | May 3rd, 2026 | view | |
| |
STAR CITY - Sneaky Finders | Slick Clouds | 6 | 5 | Apr 14th, 2026 | view | |
| |
STAR CITY - Sneaky Finders | Arsenal fc | 0 | 4 | Mar 22nd, 2026 | view | |
| |
STAR CITY - Temple Raider | Ibi | 55:00 | 6 | 2 | Mar 7th, 2026 | view |
| |
STAR CITY - Sneaky Finders | Pankwuffins | 58:30 | 5 | 3 | Mar 7th, 2026 | view |
| |
STAR CITY - Temple Raider | Just Pencils | 0 | 9 | Feb 20th, 2026 | view | |
| |
STAR CITY - Sneaky Finders | Happy 30th | 50:00 | 7 | 6 | Jan 10th, 2026 | view |
| |
STAR CITY - Temple Raider | Heena | 55:00 | 6 | 6 | Dec 26th, 2025 | view |
| |
STAR CITY - Temple Raider | Adorable Vets | 7 | 2 | Nov 22nd, 2025 | view | |
| |
STAR CITY - Titanic | Fabulous 6 | 56:00 | 5 | 6 | Oct 29th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Temple Raider with 5 teammates or less. | 10 |
![]() |
Escape Temple Raider with 2 teammates or less. | 30 |
![]() |
Escape Hexmore while using 5 tips or less. | 5 |
![]() |
Escape Hexmore with 5 teammates or less. | 10 |
![]() |
Escape Hexmore! | 10 |
![]() |
Escape STAR CITY - Sneaky Finders in 50 minutes | 20 |
![]() |
Escape Temple Raider! | 10 |
![]() |
Escape Titanic! | 10 |
![]() |
Escape Titanic while using 5 tips or less. | 5 |







